
FUJI TRACK ELITE
BT
CORIMA
KOGA
| Men - 200M TT | |||||||
| Place | Points | Name | Time | License | Bib | Team | |
| 1 | nr | Jeremy Adam Duvendeck | 10.438 | 111611 | Felt Factory Team | ||
| 2 | nr | Giddeon Massie | 10.589 | 74202 | Speedfix p/b Cane Cr | ||
| 3 | nr | John Mathieson | 10.68 | 132188 | Unattached | ||
| 4 | 0 | Daniel *WALKER | 10.791 | ||||
| 5 | 0 | David *ESPINOZA | 10.817 | Bike America | |||
| 6 | nr | Dean Tracy | 11.111 | 174894 | Land Rover - Orbea | ||
| 7 | 0 | Lanell *ROCKMORE | 11.123 | Team Alliance | |||
| 8 | nr | Jonathan Fraley | 11.192 | 202651 | WDT/AllVoi | ||
| 9 | nr | Peter Billington | 11.213 | 236147 | LTO Velo | ||
| 10 | 0 | Kevin *MANSKER | 11.217 | Unattached | |||
| 11 | nr | Samuel Milroy | 11.289 | 263091 | LTO Velo | ||
| 12 | nr | Giovanni Rey | 11.359 | 119180 | LTO Velo | ||
| 13 | 0 | Daniel *SULLIVAN | 11.382 | Team Metra / Wendy's | |||
| 14 | nr | Joshua Ryan | 11.418 | 167671 | Bouledogue Tout Noir | ||
| 15 | nr | Andrew LaCorte | 11.422 | 80146 | Affinity Cycles | ||
| 16 | nr | Marius Farioletti | 11.442 | 263130 | Unattached | ||
| 17 | nr | Nelson Li | 11.446 | 57711 | Sommerville Sports W | ||
| 18 | nr | Allen Vugrincic | 11.456 | 157409 | Momentum Coaching Gr | ||
| 19 | nr | Andrew Weathers | 11.848 | 37436 | American Track Found | ||
| 20 | nr | Mark Godfrey | 11.977 | 71528 | Bike Central | ||
| 21 | nr | Nathan Frechen | 12.063 | 280629 | Team Beer | ||
| 22 | nr | Thomas Valentine | 12.308 | 41749 | Unattached | ||
| 23 | nr | Douglas Northcott | 12.456 | 201250 | Unattached | ||
| DNF | nr | Ryan Cornell | 121874 | Unattached | |||
| DNF | nr | Michael Garrett | 42851 | Massachusetts Instit | |||
| DNF | nr | Vann Johnson | 158993 | Unattached | |||
| Men - 1000M TT | |||||||
| Place | Points | Name | Time | License | Bib | Team | |
| 1 | nr | Giddeon Massie | 01:02.8 | 74202 | 61 | Bike Religion | |
| 2 | 0 | Taylor *PHINNEY | 01:04.4 | 124 | Trek-LiveSTRONG | ||
| 3 | 0 | David *ESPINOZA | 01:06.1 | 22 | Bike America | ||
| 4 | 0 | Daniel *SULLIVAN | 01:06.4 | 91 | Team Metra / Wendy's | ||
| 5 | nr | Peter Billington | 01:06.5 | 236147 | 12 | LTO Velo | |
| 6 | nr | John Mathieson | 01:07.1 | 132188 | 62 | Momentum Coaching Gr | |
| 7 | nr | Allen Vugrincic | 01:07.6 | 157409 | 97 | Momentum Coaching Gr | |
| 8 | nr | Per Bjesse | 01:08.2 | 250450 | 13 | Brian's House of Pai | |
| 9 | nr | Joshua Ryan | 01:08.4 | 167671 | 82 | Bouledogue Tout Noir | |
| 10 | nr | Colin Prensky | 01:08.8 | 274257 | 77 | CRCA/Sanchez-Houliha | |
| 11 | nr | Giovanni Rey | 01:08.9 | 119180 | 79 | LTO Velo | |
| 12 | nr | Jon Linchitz | 01:09.1 | 279812 | 55 | Unattached | |
| 13 | nr | Ryan Crane | 01:09.3 | 101485 | 105 | Momentum Coaching Gr | |
| 14 | nr | Daniel Lionberg | 01:09.6 | 195162 | 58 | Team Rio Grande | |
| 15 | nr | Jay Wolkoff | 01:09.7 | 38811 | 103 | Cynergy Cycles | |
| 16 | nr | Michael Garrett | 01:10.3 | 42851 | 28 | Massachusetts Instit | |
| 17 | nr | Aron Gadhia | 01:10.9 | 197322 | 27 | Kahala LaGrange | |
| 18 | nr | Quinn Hatfield | 01:11.4 | 273985 | 34 | Kahala LaGrange | |
| 19 | nr | Stuart Press | 01:11.5 | 133656 | 78 | Kahala-LaGrange | |
| 20 | 0 | Steven *HERZFELD | 01:11.6 | 36 | USA Pista Elite | ||
| 21 | nr | Danny Hiller | 01:11.7 | 246171 | 37 | Rocky Mounts/IZZE | |
| 22 | nr | Colt Peterson | 01:12.0 | 287772 | 75 | Unattached | |
| 23 | nr | Phillip Watford | 01:12.0 | 280302 | 100 | Unattached | |
| 24 | nr | Nathan Frechen | 01:12.5 | 280629 | 26 | Team Beer | |
| 25 | 0 | Joseph *PATTERSON | 01:13.7 | 72 | UCLA Cycling | ||
| 26 | nr | Patrick Jacks | 01:14.0 | 301700 | 40 | Bike Central | |
| 27 | nr | Curtis Bergquist | 01:14.2 | 274681 | 11 | Unattached | |
| DNF | 0 | Danny *FINNERAN | 121 | Rock Racing | |||
| DNF | Pnd | Jacob Duehring | 288548 | 18 | Felt Factory Team | ||
| DNF | 0 | Luke *CAVENDER | 14 | Wolverine Sports Clu | |||
At the UCI Track World Championships, the distance for senior men is 1000 metres, hence the event's alternative name, the 'Kilo', short for kilometer. Junior men race over 500m. Being such a short, high-intensity event, the kilo is popular with riders who specialise in the sprint. The Kilo time trial was removed from Olympics programme after 2004, to make way for BMX racing. This led to a number of Kilo riders, most notably Chris Hoy, focusing on other sprint events.
This event is a straight out race against the clock from a standing start over 1000m. Most indoor tracks are 250m in length, so a kilo is usually held over 4 laps. Other common track lengths are 167m (6 laps), 333m (3 laps) or 400m (2.5 laps). Riders will keep to the black line at the bottom of the track to ensure they have to cover the least distance over the 1000m. Riders usually only get 1 attempt to set a time, and the winner of the event is simply the rider to post the quickest time.
A fast time at elite level is around 1 minute 5 seconds.
The flying 200 m time trial (so-called because riders have a flying start, as opposed to the standing start in the kilo/500 m) is rarely held on its own. It is more commonly used as the qualifying event for the sprint competition, or as part of an Omnium competition. Velodromes have a line painted across the track at 200 m before the finish line, for this purpose. How -l-ong the track is will determine where the 200-meter line is (for 250 m tracks, it is about two-thirds of the way through the first bend; for 200-meter tracks, it is the finish line; for 400-meter tracks, it is the start line in the back straight). The clock will start as they cross this line, and finish when they reach the finish line.
Riders generally have two laps to build up speed before the clock starts. They will ride around the very top of the track as they near the start line, then drop down to the bottom in order to gain as much speed as possible from rolling down the steep inclined banking. The Flying 200 m is ridden on a standard track bike (drop handlebars, spoked front wheel) when it is part of the Sprint competition, and often during the Omnium as well so riders need have only one bike.
A fast time at elite level is around 11 seconds for men, 12 seconds for women.
The record for the fastest flying 200m time trial was set by Kévin Sireau (9.650) and Grégory Baugé (9.654) in Moscow, Russia on May 29th, 2009[1], beating the previous record of 9.772 set by Theo Bos at the same velodrome in 2006.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

