|
|
|
|
|
1 | Jon | Linchitz | Affinity Cycles |
2 | Matt | Baranoski | Alliance Environmental |
3 | Jason | Garner | Northbrook Garner |
4 | Chris | Ferris | PJW Racing |
5 | Daniele | DeFranceschi | Jet Fuel Coffee |
6 | Ted | Schmid | Speedfix p/b Zubaz |
7 | Rob | Lindstrom | unattached |
8 | Colton | Barrett | Texas Roadhouse |
9 | Stephen | Meyer | Jet Fuel Coffee |
10 | Dan | Currell | Bianchi Grand Performance |
11 | Ryan | Sabga | Black Dog Cycling |
12 | Dan | Schueller | Gopher Wheelmen |
13 | Austin | Carroll | Big Shark Racing/THF |
14 | Taylor | Olson | Speedfix p/b Zubaz |
15 | Joe | Johnson | Bianchi Grand Performance |
|
|
|
|
|
|
|
| |
| |
| | |
|
| | |
|
| |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Match sprint preliminary rounds reduced the field from eight qualifiers to a gold final between Baranoski and Jon Linchitz (Affinity Cycles). In race 1, the two sprinters eyed each other warily, rolling around the blue band. With 2 laps to go, they upped the tempo, climbing to the stayers’ line. At the bell, Baranoski dove from the railing in turn four earning a bike-length lead that would stand to the finish. Race 2 unfolded similarly, with Baranoski diving for the lane at the bell. This time, Linchitz proved stronger, passing the junior in the back straight to win by 3 meters. In a replay of the first two races, Baranoski hit the gas at the bell and again Linchitz answered decisively in the back straight, winning the top prize convincingly. In the bronze final, Garner overcame the gamesmanship of Chris Ferris (PJW Racing), diving under his opponent at the bell and holding him off to the line.
Link to results
1 comment:
I guess this answers my question about the above video :-)
Post a Comment