Cat 2/3 Men’s Results
Place Bib Name Country Points1 319 POLLYDORE Godfrey USA 15 (Guyana)
2 382 KOOP Zach USA 13
3 327 SAVORY Scott USA 8 (Guyana)
4 321 PRENSKY Colin USA 7
5 306 FRIAS Samuel USA 4
6 389 HENDRY Thomas USA 3
7 311 JACARUSO Mitchell USA 2
8 315 MURPHY Evan USA 2
9 362 SCHMALZ Daniel USA 1
10 379 LIM Daniel USA 0
11 334 WORDEN Chris USA 0
12 330 SHIROCK Jeremy USA 0
13 332 SOLER Abraham USA 0
14 366 PROKOPEC Michael USA 0
15 309 GRIFFITH Glenroy USA 0
16 329 SEEPERSAUD Raj GUY 0 (Guyana)
17 387 HYLTON Steve USA 0
18 369 PAYTON Willie USA 0
19 363 SAMUELS Chris USA 0
20 316 PARTLAND JP USA 0
21 399 ARROYO Frank USA 0
22 303 BIANCHI Giancarlo USA 0
23 356 TAVARES Vinicius USA 0
24 351 WOLF Brian USA 0
25 390 GUIMOND Tom USA 0
26 308 GOMEZ Conrad USA 0
27 397 BONELLI Marco USA 0
28 335 YARDE Kevin USA 0
29 337 CASTRO Juan USA 0
30 373 MICKO January USA 0
31 388 HODDER Scott USA 0
32 364 SACK Matt USA 0
33 350 DEL ROSARIO Jose DOM 0
34 322 PRINCE Rick USA 0
35 370 NICHOLS Jamual USA 0
36 392 COLOME Ramphy USA 0
37 352 WALSH Andrew USA 0
38 314 MERRILL Eric USA 0
39 336 BOROVKOV Vladimir USA 0
40 378 GOMEZ Conrad USA 0
41 326 SAUVAYRE Pascal USA 0
42 374 MERNIT Eli USA 0
43 395 BUDAY Alan USA 0
44 380 LIGHTBURN Shawn USA 0
45 393 COLLADO Oso USA 0
46 367 PERERA Jesus USA 0
47 381 LAFIURA Gregory USA 0
48 307 GLENNEY Scott USA 0
49 365 PROVERBS Junior USA 0
50 331 SMITH Kyle USA 0
51 396 BROWN Robert USA 0
52 313 MARSZALEK Tadeusz USA 0
53 368 PENMAN Phil USA 0
54 302 BERTUCCO March USA 0
55 371 NELESSEN Zebulon USA 0
56 354 VENEGAS Christian USA 0
(looking for Video of Keirin)
Keirin Exhibition
Rank Bib Last Name First Name Country
1 319 POLLYDORE Godfrey USA (Guyana)
2 14 SIMES Jackie USA
3 86 LOWE Anthony USA
4 93 BARRETTE Hugo CAN
5 72 SANCHEZ Augusto USA
6 85 LEA Bobby USA
7 297 SULLIVAN Daniel
8 92 SILVA Iggy USA
9 321 PRENSKY Colin USA
10 300 DIEFENBACH Matt USA
11 87 MILLER Barry USA
12 299 LAKATOSH Andy
13 13 PALMA Guido ARG
14 53 NELESSEN Guillaume USA
15 89 QUITERIO Stalin USA
16 1 LAMPATER Leif GER
17 2 EDMULLER Benjamin GER
http://www.skyscraperclassic.com/page/2/
No comments:
Post a Comment