Men - 1000M TT | |||||||
Place | Points | Name | Time | License | Bib | Team | |
1 | nr | Giddeon Massie | 01:02.8 | 74202 | 61 | Bike Religion | |
2 | 0 | Taylor *PHINNEY | 01:04.4 | 124 | Trek-LiveSTRONG | ||
3 | 0 | David *ESPINOZA | 01:06.1 | 22 | Bike America | ||
4 | 0 | Daniel *SULLIVAN | 01:06.4 | 91 | Team Metra / Wendy's | ||
5 | nr | Peter Billington | 01:06.5 | 236147 | 12 | LTO Velo | |
6 | nr | John Mathieson | 01:07.1 | 132188 | 62 | Momentum Coaching Gr | |
7 | nr | Allen Vugrincic | 01:07.6 | 157409 | 97 | Momentum Coaching Gr | |
8 | nr | Per Bjesse | 01:08.2 | 250450 | 13 | Brian's House of Pai | |
9 | nr | Joshua Ryan | 01:08.4 | 167671 | 82 | Bouledogue Tout Noir | |
10 | nr | Colin Prensky | 01:08.8 | 274257 | 77 | CRCA/Sanchez-Houliha | |
11 | nr | Giovanni Rey | 01:08.9 | 119180 | 79 | LTO Velo | |
12 | nr | Jon Linchitz | 01:09.1 | 279812 | 55 | Unattached | |
13 | nr | Ryan Crane | 01:09.3 | 101485 | 105 | Momentum Coaching Gr | |
14 | nr | Daniel Lionberg | 01:09.6 | 195162 | 58 | Team Rio Grande | |
15 | nr | Jay Wolkoff | 01:09.7 | 38811 | 103 | Cynergy Cycles | |
16 | nr | Michael Garrett | 01:10.3 | 42851 | 28 | Massachusetts Instit | |
17 | nr | Aron Gadhia | 01:10.9 | 197322 | 27 | Kahala LaGrange | |
18 | nr | Quinn Hatfield | 01:11.4 | 273985 | 34 | Kahala LaGrange | |
19 | nr | Stuart Press | 01:11.5 | 133656 | 78 | Kahala-LaGrange | |
20 | 0 | Steven *HERZFELD | 01:11.6 | 36 | USA Pista Elite | ||
21 | nr | Danny Hiller | 01:11.7 | 246171 | 37 | Rocky Mounts/IZZE | |
22 | nr | Colt Peterson | 01:12.0 | 287772 | 75 | Unattached | |
23 | nr | Phillip Watford | 01:12.0 | 280302 | 100 | Unattached | |
24 | nr | Nathan Frechen | 01:12.5 | 280629 | 26 | Team Beer | |
25 | 0 | Joseph *PATTERSON | 01:13.7 | 72 | UCLA Cycling | ||
26 | nr | Patrick Jacks | 01:14.0 | 301700 | 40 | Bike Central | |
27 | nr | Curtis Bergquist | 01:14.2 | 274681 | 11 | Unattached | |
DNF | 0 | Danny *FINNERAN | 121 | Rock Racing | |||
DNF | Pnd | Jacob Duehring | 288548 | 18 | Felt Factory Team | ||
DNF | 0 | Luke *CAVENDER | 14 | Wolverine Sports Clu |
Friday, October 2, 2009
2009 Elite Track Nationals California - Kilo Time Trial
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment