Men - 200M TT | |||||||
Place | Points | Name | Time | License | Bib | Team | |
1 | nr | Jeremy Adam Duvendeck | 10.438 | 111611 | Felt Factory Team | ||
2 | nr | Giddeon Massie | 10.589 | 74202 | Speedfix p/b Cane Cr | ||
3 | nr | John Mathieson | 10.68 | 132188 | Unattached | ||
4 | 0 | Daniel *WALKER | 10.791 | ||||
5 | 0 | David *ESPINOZA | 10.817 | Bike America | |||
6 | nr | Dean Tracy | 11.111 | 174894 | Land Rover - Orbea | ||
7 | 0 | Lanell *ROCKMORE | 11.123 | Team Alliance | |||
8 | nr | Jonathan Fraley | 11.192 | 202651 | WDT/AllVoi | ||
9 | nr | Peter Billington | 11.213 | 236147 | LTO Velo | ||
10 | 0 | Kevin *MANSKER | 11.217 | Unattached | |||
11 | nr | Samuel Milroy | 11.289 | 263091 | LTO Velo | ||
12 | nr | Giovanni Rey | 11.359 | 119180 | LTO Velo | ||
13 | 0 | Daniel *SULLIVAN | 11.382 | Team Metra / Wendy's | |||
14 | nr | Joshua Ryan | 11.418 | 167671 | Bouledogue Tout Noir | ||
15 | nr | Andrew LaCorte | 11.422 | 80146 | Affinity Cycles | ||
16 | nr | Marius Farioletti | 11.442 | 263130 | Unattached | ||
17 | nr | Nelson Li | 11.446 | 57711 | Sommerville Sports W | ||
18 | nr | Allen Vugrincic | 11.456 | 157409 | Momentum Coaching Gr | ||
19 | nr | Andrew Weathers | 11.848 | 37436 | American Track Found | ||
20 | nr | Mark Godfrey | 11.977 | 71528 | Bike Central | ||
21 | nr | Nathan Frechen | 12.063 | 280629 | Team Beer | ||
22 | nr | Thomas Valentine | 12.308 | 41749 | Unattached | ||
23 | nr | Douglas Northcott | 12.456 | 201250 | Unattached | ||
DNF | nr | Ryan Cornell | 121874 | Unattached | |||
DNF | nr | Michael Garrett | 42851 | Massachusetts Instit | |||
DNF | nr | Vann Johnson | 158993 | Unattached |
Sunday, October 4, 2009
2009 Elite Track Nationals Men Flying 200 meter times
Subscribe to:
Post Comments (Atom)
2 comments:
Sucks to miss the sprint rounds by 8 hundredths of a second. With some aero-booties I'll be in next time, fo-sho!
Plus an aero helmet, also try to stay close to the measurement line on the smaller tracks (tracks smaller than 333 meters). Smaller tracks have steeper bankings which keep you from going wide, unlike Kissena.
Post a Comment