Men - IntOmnium - 200m Tt |
|
Place | Points | Name | Time | License | Bib | Team |
1 | nr | Stephen Pelaez | 11.167 | 64481 | 73 | GS Lombardi Sports |
2 | Pnd | Jacob Duehring | 11.331 | 288548 | 18 | Felt Factory Team |
3 | nr | Cody O'Reilly | 11.374 | 141922 | 70 | Bissell Pro Cycling |
4 | nr | Marius Farioletti | 11.448 | 263130 | 24 | Affinity Cycles |
5 | nr | Steven Beardsley | 11.45 | 225787 | 8 | Gentle Lovers |
6 | nr | Colin Prensky | 11.504 | 274257 | 77 | CRCA/Sanchez-Houliha |
7 | nr | Daniel Lionberg | 11.58 | 195162 | 58 | Team Rio Grande |
8 | nr | Ian Moir | 11.596 | 218004 | 66 | Rock Racing |
9 | nr | Brian Peterson | 11.626 | 196252 | 76 | Webcor/Alto Velo |
10 | nr | zak kovalcik | 11.706 | 266774 | 48 | Team Beer |
11 | nr | Kevin Schiller | 11.753 | 155497 | 84 | Team 2 |
12 | nr | Andrew Armstrong | 11.801 | 187559 | 5 | Matrix/RBM |
13 | 0 | Daniel HOLLOWAY | 11.815 | | 38 | Felt Holowesko Garmi |
14 | nr | Colt Peterson | 11.897 | 287772 | 75 | Unattached |
15 | nr | Danny Heeley | 11.957 | 247147 | 35 | South Bay Wheelmen |
16 | nr | Luke Cavender | 11.98 | 199544 | 14 | Wolverine SportsClub |
17 | nr | Charles (Joe) Eldridge | 12.048 | 194777 | 20 | Team Type 1 |
18 | nr | Christopher Mosora | 12.248 | 199219 | 67 | Verizon Wireless |
19 | nr | Brent Kay | 12.329 | 123777 | 44 | OUCH p/b Maxxis |
20 | nr | Ignacio (Iggy) Silva | 12.333 | 166264 | 86 | Iggy Racing |
21 | nr | Zack Simkover | 12.353 | 206495 | 88 | Swamis FPPI Dev Elit |
22 | nr | Jack Lindquist | 12.393 | 252690 | 57 | Unattached |
23 | nr | Stuart Press | 12.503 | 133656 | 78 | Kahala-LaGrange |
24 | nr | Kenneth Hanson | 12.737 | 194969 | 31 | Team Type 1 |
25 | nr | Kyle Hughes | 12.763 | 141249 | 39 | Unattached |
26 | nr | Franco Panveno | 13.217 | 93132 | 71 | Alberto's |
Men - IntOmnium - 3km Pursuit |
|
Place | Points | Name | Time | License | Bib | Team |
1 | Pnd | Jacob Duehring | 03:32.8 | 288548 | 18 | Felt Factory Team |
2 | nr | Cody O'Reilly | 03:33.9 | 141922 | 70 | Bissell Pro Cycling |
3 | nr | Daniel Lionberg | 03:34.6 | 195162 | 58 | Team Rio Grande |
4 | 0 | Daniel HOLLOWAY | 03:35.3 | | 38 | Felt Holowesko Garmi |
5 | nr | Ian Moir | 03:36.3 | 218004 | 66 | Rock Racing |
6 | nr | Charles (Joe) Eldridge | 03:39.0 | 194777 | 20 | Team Type 1 |
7 | nr | Ignacio (Iggy) Silva | 03:40.1 | 166264 | 86 | Iggy Racing |
8 | nr | Kevin Schiller | 03:40.2 | 155497 | 84 | Team 2 |
9 | nr | Danny Heeley | 03:41.7 | 247147 | 35 | South Bay Wheelmen |
10 | nr | Colin Prensky | 03:42.6 | 274257 | 77 | CRCA/Sanchez-Houliha |
11 | nr | Andrew Armstrong | 03:42.9 | 187559 | 5 | Matrix/RBM |
12 | nr | Brian Peterson | 03:44.1 | 196252 | 76 | Webcor/Alto Velo |
13 | nr | Stephen Pelaez | 03:44.2 | 64481 | 73 | GS Lombardi Sports |
14 | nr | zak kovalcik | 03:44.8 | 266774 | 48 | Team Beer |
15 | nr | Steven Beardsley | 03:45.1 | 225787 | 8 | Gentle Lovers |
16 | nr | Kenneth Hanson | 03:47.6 | 194969 | 31 | Team Type 1 |
17 | nr | Brent Kay | 03:48.6 | 123777 | 44 | OUCH p/b Maxxis |
18 | nr | Luke Cavender | 03:48.9 | 199544 | 14 | Wolverine SportsClub |
19 | nr | Colt Peterson | 03:49.9 | 287772 | 75 | Unattached |
20 | nr | Zack Simkover | 03:52.1 | 206495 | 88 | Swamis FPPI Dev Elit |
21 | nr | Jack Lindquist | 03:53.5 | 252690 | 57 | Unattached |
22 | nr | Christopher Mosora | 03:54.1 | 199219 | 67 | Verizon Wireless |
23 | nr | Marius Farioletti | 03:58.2 | 263130 | 24 | Affinity Cycles |
24 | nr | Stuart Press | 03:59.6 | 133656 | 78 | Kahala-LaGrange |
Men - IntOmnium - Overall |
|
Place | Points | Name | Time | License | Bib | Team |
1 | nr | Cody O'Reilly | | 141922 | 70 | Bissell Pro Cycling |
2 | Pnd | Jacob Duehring | | 288548 | 18 | Felt Factory Team |
3 | 0 | Daniel HOLLOWAY | | | 38 | Felt Holowesko Garmi |
4 | nr | Ian Moir | | 218004 | 66 | Rock Racing |
5 | nr | Daniel Lionberg | | 195162 | 58 | Team Rio Grande |
6 | nr | Steven Beardsley | | 225787 | 8 | Gentle Lovers |
7 | nr | Kevin Schiller | | 155497 | 84 | Team 2 |
8 | nr | Stephen Pelaez | | 64481 | 73 | GS Lombardi Sports |
9 | nr | Colin Prensky | | 274257 | 77 | CRCA/Sanchez-Houliha |
10 | nr | Brian Peterson | | 196252 | 76 | Webcor/Alto Velo |
11 | nr | Ignacio (Iggy) Silva | | 166264 | 86 | Iggy Racing |
12 | nr | Danny Heeley | | 247147 | 35 | South Bay Wheelmen |
13 | nr | zak kovalcik | | 266774 | 48 | Team Beer |
14 | nr | Colt Peterson | | 287772 | 75 | Unattached |
15 | nr | Charles (Joe) Eldridge | | 194777 | 20 | Team Type 1 |
16 | nr | Andrew Armstrong | | 187559 | 5 | Matrix/RBM |
17 | nr | Marius Farioletti | | 263130 | 24 | Affinity Cycles |
18 | nr | Luke Cavender | | 199544 | 14 | Wolverine SportsClub |
19 | nr | Brent Kay | | 123777 | 44 | OUCH p/b Maxxis |
20 | nr | Christopher Mosora | | 199219 | 67 | Verizon Wireless |
21 | nr | Kenneth Hanson | | 194969 | 31 | Team Type 1 |
22 | nr | Zack Simkover | | 206495 | 88 | Swamis FPPI Dev Elit |
23 | nr | Jack Lindquist | | 252690 | 57 | Unattached |
24 | nr | Stuart Press | | 133656 | 78 | Kahala-LaGrange |
Men - IntOmnium - Points Race |
|
Place | Points | Name | Time | License | Bib | Team |
1 | 0 | Daniel HOLLOWAY | 35 | | 38 |
|
2 | nr | Ian Moir | 31 | 218004 | 66 |
|
3 | nr | Danny Heeley | 20 | 247147 | 35 |
|
4 | nr | Kevin Schiller | 8 | 155497 | 84 |
|
5 | nr | Ignacio (Iggy) Silva | 7 | 166264 | 86 |
|
6 | nr | Cody O'Reilly | 6 | 141922 | 70 |
|
7 | nr | Charles (Joe) Eldridge | 5 | 194777 | 20 |
|
8 | Pnd | Jacob Duehring | 3 | 288548 | 18 |
|
9 | nr | Colt Peterson | 2 | 287772 | 75 |
|
10 | nr | Daniel Lionberg | 2 | 195162 | 58 |
|
11 | nr | zak kovalcik | 2 | 266774 | 48 |
|
12 | nr | Steven Beardsley | 2 | 225787 | 8 |
|
13 | nr | Andrew Armstrong | 2 | 187559 | 5 |
|
14 | nr | Stephen Pelaez | 1 | 64481 | 73 |
|
15 | nr | Christopher Mosora | 0 | 199219 | 67 |
|
16 | nr | Colin Prensky | 0 | 274257 | 77 |
|
17 | nr | Luke Cavender | 0 | 199544 | 14 |
|
18 | nr | Brian Peterson | 0 | 196252 | 76 |
|
19 | nr | Brent Kay | 0 | 123777 | 44 |
|
20 | nr | Zack Simkover | 0 | 206495 | 88 |
|
21 | nr | Kenneth Hanson | 0 | 194969 | 31 |
|
22 | nr | Jack Lindquist | 0 | 252690 | 57 |
|
23 | nr | Marius Farioletti | 0 | 263130 | 24 |
|
24 | nr | Stuart Press | 0 | 133656 | 78 |
|
Men - IntOmnium - Scratch Race |
|
Place | Points | Name | Time | License | Bib | Team |
1 | nr | Ian Moir | | 218004 | 66 | Rock Racing |
2 | nr | Steven Beardsley | | 225787 | 8 | Gentle Lovers |
3 | nr | Cody O'Reilly | | 141922 | 70 | Bissell Pro Cycling |
4 | 0 | Daniel HOLLOWAY | | | 38 | Felt Holowesko Garmi |
5 | Pnd | Jacob Duehring | | 288548 | 18 | Felt Factory Team |
6 | nr | Ignacio (Iggy) Silva | | 166264 | 86 | Iggy Racing |
7 | nr | Brian Peterson | | 196252 | 76 | Webcor/Alto Velo |
8 | nr | Stephen Pelaez | | 64481 | 73 | GS Lombardi Sports |
9 | nr | Colt Peterson | | 287772 | 75 | Unattached |
10 | nr | Kevin Schiller | | 155497 | 84 | Team 2 |
11 | nr | Andrew Armstrong | | 187559 | 5 | Matrix/RBM |
12 | nr | Colin Prensky | | 274257 | 77 | CRCA/Sanchez-Houliha |
13 | nr | Luke Cavender | | 199544 | 14 | Wolverine SportsClub |
14 | nr | Marius Farioletti | | 263130 | 24 | Affinity Cycles |
15 | nr | Daniel Lionberg | | 195162 | 58 | Team Rio Grande |
16 | nr | Christopher Mosora | | 199219 | 67 | Verizon Wireless |
17 | nr | zak kovalcik | | 266774 | 48 | Team Beer |
18 | nr | Brent Kay | | 123777 | 44 | OUCH p/b Maxxis |
19 | nr | Charles (Joe) Eldridge | | 194777 | 20 | Team Type 1 |
20 | nr | Danny Heeley | | 247147 | 35 | South Bay Wheelmen |
21 | nr | Kenneth Hanson | | 194969 | 31 | Team Type 1 |
22 | nr | Stuart Press | | 133656 | 78 | Kahala-LaGrange |
23 | nr | Jack Lindquist | | 252690 | 57 | Unattached |
24 | nr | Zack Simkover | | 206495 | 88 | Swamis FPPI Dev Elit |
Men - 250M Standing Start |
|
Place | Points | Name | Time | License | Bib | Team |
1 | nr | Giddeon Massie | 18.359 | 74202 | 61 | Bike Religion |
2 | 0 | David *ESPINOZA | 18.669 | | 22 | Bike America |
3 | nr | Kelyn Akuna | 19.003 | 165338 | 106 | Veritas Cycling Team |
4 | 0 | Daniel *WALKER | 19.036 | | 98 | Momentum Coaching Gr |
5 | 0 | Kevin *MANSKER | 19.171 | | 118 | Unattached |
6 | nr | Dean Tracy | 19.314 | 174894 | 92 | Land Rover - Orbea |
7 | nr | Jonathan Fraley | 19.324 | 202651 | 25 | WDT/AllVoi |
8 | nr | Ryan Crane | 19.38 | 101485 | 105 | Momentum Coaching Gr |
9 | 0 | Daniel *SULLIVAN | 19.394 | | 91 | Team Metra / Wendy's |
10 | nr | Peter Billington | 19.51 | 236147 | 12 | LTO Velo |
11 | nr | Allen Vugrincic | 19.777 | 157409 | 97 | Momentum Coaching Gr |
12 | nr | Brian Abers | 19.985 | 1044 | 2 | Bike Central |
13 | nr | Giovanni Rey | 19.998 | 119180 | 79 | LTO Velo |
14 | nr | Andrew LaCorte | 20.054 | 80146 | 51 | Affinity Cycles |
15 | nr | Phillip Watford | 20.241 | 280302 | 100 | Unattached |
16 | nr | Nelson Li | 20.294 | 57711 | 54 | Sommerville Sports W |
17 | nr | Joshua Schwartz | 20.3 | 266428 | 85 | Momentum Coaching Gr |
18 | nr | Joshua Ryan | 20.336 | 167671 | 82 | Bouledogue Tout Noir |
19 | nr | Quinn Hatfield | 20.467 | 273985 | 34 | Kahala LaGrange |
20 | nr | Jon Linchitz | 20.475 | 279812 | 55 | Unattached |
21 | nr | Mark Godfrey | 20.699 | 71528 | 29 | Bike Central |
22 | nr | Curtis Bergquist | 20.725 | 274681 | 11 | Unattached |
23 | nr | Nathan Frechen | 20.834 | 280629 | 26 | Team Beer |
24 | nr | Patrick Jacks | 20.926 | 301700 | 40 | Bike Central |
25 | nr | Arden Arindaeng | 22.251 | 210190 | 4 | ADOBO Velo Racing Te |
DNF | nr | Vann Johnson | | 158993 | 42 | Unattached |
DNF | nr | Per Bjesse | | 250450 | 13 | Brian's House of Pai |
DNF | 0 | Lanell *ROCKMORE | | | 80 | Team Alliance |
No comments:
Post a Comment